The Hyper-V Log Enablement Package (LEP) is a Windows Performance Monitor Template which contains Performance Counters. These counters provide basic threshold monitoring of Hyper-V metrics for processor, memory, and disk. All threshold data is sent to the Application Event Logs where the K1's Agent or Agentless component can manage performance data extraction. K1 then displays this data in a single page UI which tracks the overall health of the endpoints being monitored. The Threshold column below displays a Criteria Level of Critical, Warning, or Error. This column should have two values, a Default value and a Threshold value, for records without both, only a Default value of 10000 is set which needs to be reset to an appropriate Threshold value. For instructions related to LEP's check out How to Edit Windows Monitoring Log Enablement Package (LEP), How to Import Windows Monitoring Log Enablement Package (LEP) and Troubleshooting Windows Monitoring Log Enablement Package (LEP). Detailed instructions on how to configure the K1 to monitor Application or Threshold Monitoring on devices can be found in the Dell KACE K1000 System Management Appliance 6.3 Administrator Guide.
Processor
Performance Counter | Description | Threshold Values |
Logical Processors | The number of logical processors present in the system. | Default>10000 |
Monitored Notifications | The number of monitored notifications registered with the hypervisor. | Default>10000 |
Partitions | The number of partitions (virtual machines) present in the system. | Default>10000 |
Totals Pages | The number of bootstrap and deposited pages in the hypervisor. | Default>10000 |
Virtual Processors | The number of virtual processors present in the system. | Default>10000 |
% Total Runtime | The percentage of time spent by the processor in guest and hypervisor code. | Warning>60<89 Critical>89 Default>89 |
% Guest Runtime | The percentage of time spent by the processor in guest code. | Warning>60<89 Critical>89 Default>89 |
% Hypervisor Runtime | The percentage of time spent by the processor in hypervisor code. | Warning>60<89 Critical>89 Default>89 |
Context Switches/Sec | The rate of virtual processor context switches on the processor. | Default>4 Warning>4 |
%Total Runtime | The percentage of time spent by the virtual processor in guest and hypervisor
code. | Warning>60<89 Critical>89 Default>89 |
% Guest Runtime | The percentage of time spent by the virtual processor in guest code. | Warning>60<89 Critical>89 Default>89 |
% Hypervisor Runtime | The percentage of time spent by the virtual processor in hypervisor code. | Warning>60<89 Critical>89 Default>89 |
% Guest Runtime | The percentage of time spent by the virtual processor in guest code. | Warning>60<89 Critical>89 Default>89 |
% Hypervisor Runtime | The percentage of time spent by the virtual processor in hypervisor code. | Warning>60<89 Critical>89 Default>89 |
% Total Runtime | The percentage of time spent by the virtual processor in guest and hypervisor
code. | Warning>60<89 Critical>89 Default>89 |
Memory
Performance Counter | Description | Threshold Values |
Added Memory | This counter represents the cummulative amount of memory added to VMs. | Default>10000 |
Available Memory | This counter represents the amount of memory left on the node. | Default>10000 |
Average Pressure | This counter represents the average pressure on the balancer node. | Default>10000 |
Memory Add Operations | This counter represents the total number of add operations. | Default>10000 |
Memory Remove Operations | This counter represents the total number of remove operations. | Default>10000 |
Removed Memory | This counter represents the cummulative amount of memory removed from VMs. | Default>10000 |
Added Memory | This counter represents the cummulative amount of memory added to the VM. | Default>10000 |
Average Pressure | This counter represents the average pressure in the VM. | Default>10000 |
Current Pressure | This counter represents the current pressure in the VM. | Default>10000 |
Guest Visible Physical Memory | This counter represents the amount of memory visible in the VM. | Default>10000 |
Maximum Pressure | This counter represents the maximum pressure band in the VM. | Default>10000 |
Memory Add Operations | This counter represents the total number of add operations for the VM. | Default>10000 |
Memory Remove Operations | This counter represents the total number of remove operations for the VM. | Default>10000 |
Minimum Pressure | This counter represents the minimum pressure band in the VM. | Default>10000 |
Physical Memory | This counter represents the current amount of memory in the VM. | Default>10000 |
Remove Memory | This counter represents the cummulative amount of memory removed from the VM. | Default>10000 |
Disk I/O
Performance Counter | Description | Threshold Values |
Read Bytes/Sec | Read Bytes/sec is the number of bytes read per second from the disks attached to
the IDE controller | Default>10000 |
Read Sectors/Sec | Read Sectors/sec is the number of sectors read per second from the disks
attached to the IDE controller. | Default>10000 |
Write Bytes/Sec | Write Bytes/sec is the number of bytes written per second to the disks attached
to the IDE controller. | Default>10000 |
Error Count | This counter represents the total number of errors that have occured on this
virtual device. | Default>10000 |
Flush Count | This counter represents the total number of flush operations that have occured
on this virtual device. | Default>10000 |
Read Bytes/Sec | This counter represents the total number of bytes that have been read per second
on this virtual device. | Default>10000 |
Read Count | This counter represents the total number of read operations that have occured on
this virtual device. | Default>10000 |
Write Bytes/Sec | This counter represents the total number of bytes that have been written per
second on this virtual device. | Default>10000 |
Write Count | This counter represents the total number of write operations that have occured
on this virtual device. | Default>10000 |
Comments