The Internet Information Services Monitoring Log Enablement Package (LEP) is a Windows Performance Monitor Template which contains Performance Counters. These counters provide basic threshold monitoring of Internet Information Service Performance Objects like FTP Services, Web Services, and Internet Information Services Global. All threshold data are sent to the Application Event Logs where the K1's Agent or Agentless component can manage performance data extraction. K1 then displays this data in a single page UI which tracks the overall health of the endpoints being monitored. The Threshold column below displays a Criteria Level of Critical, Warning, or Error. This column should have two values, a Default value and a Threshold value, for records without both, only a Default value of 10000 is set which needs to be reset to an appropriate Threshold value. For instructions related to LEP's check out How to Edit Windows Monitoring Log Enablement Package (LEP), How to Import Windows Monitoring Log Enablement Package (LEP) and Troubleshooting Windows Monitoring Log Enablement Package (LEP). Detailed instructions on how to configure the K1 to monitor Application or Threshold Monitoring on devices can be found in the Dell KACE K1000 System Management Appliance 6.3 Administrator Guide.
Throughput
Performance Counter | Description | Threshold Values |
Files/Sec | The rate at which files are sent and received by the service. | Default>10000 |
Bytes Received/Sec | Bytes Received per sec is the rate at which data bytes are received by the service. | Default>10000 |
Bytes Sent/Sec | Bytes Sent per sec is the rate at which data bytes are being sent by the service. | Default>10000 |
Bytes Total/Sec | Bytes Total per sec is the sum of Bytes Sent per sec and Bytes Received per sec. This is the total rate of bytes transferred by the service | Default>10000 |
Files Received/Sec | The rate files are received by the Web service. | Default>10000 |
Files Sent/Sec | The rate files are sent by the Web service. | Default>10000 |
Total Files Sent | Total Files Sent is the total number of files sent by the Web service (since service startup). | Default>10000 |
Total Files Received | Total Files Received is the total number of files received by the Web service (since service startup). | Default>10000 |
Total Files Transferred | Total Files Transferred is the sum of Files Sent and Files Received (since service startup). | Default>10000 |
Bandwidth Usage
Performance Counter | Description | Threshold Values |
Current Blocked Async I/O Requests | Current requests temporarily blocked due to bandwidth throttling settings. | Default>10000 |
Measured Async I/O Bandwidth usage | Measured bandwidth of asynchronous I/O averaged over a minute. | Default>10000 |
Total Allowed Async I/O Requests | Total requests allowed by bandwidth throttling settings (since service startup). | Default>10000 |
Total Blocked Async I/O Requests | Total requests temporarily blocked due to bandwidth throttling settings (since service startup). | Default>10000 |
Total Rejected Async I/O Requests | Total requests rejected due to bandwidth throttling settings (since service startup). | Default>10000 |
Connections
Performance Counter | Description | Threshold Values |
Connection Attempts/Sec | The rate that connections to the Web service are being attempted. | Default>20 Critical>20 |
Current Anonymous Users | Current Anonymous Users is the number of users who currently have an anonymous connection using the Web service. | Default>10000 |
Current Connections | Current Connections is the current number of connections established with the Web service. | Default>10000 |
Current File Cache Memory Usage | Current number of bytes used for file cache. | Default>10000 |
Maximum Connections | Maximum Connections is the maximum number of concurrent connections established with the Web service (since service startup). | Default>10000 |
Current Files Cached | Current number of files whose content is in the cache for WWW and FTP services. | Default>10000 |
Current NonAnonymous Users | Current NonAnonymous Users is the number of users who currently have a non-anonymous connection using the Web service. | Default>10000 |
Maximum Anonymous Users | Maximum Anonymous Users is the maximum number of users who established concurrent anonymous connections using the Web service (since service startup). | Default>10000 |
Maximum NonAnonymous Users | Maximum NonAnonymous Users is the maximum number of concurrent non-anonymous connections to the Web service (since service startup). | Default>10000 |
Total Anonymous Users | Total Anonymous Users is the total number of users who established an anonymous connection with the Web service (since service startup). | Default>10000 |
Total Connection Attempts | Total Connection Attempts is the number of connections that have been attempted using the Web service (since service startup). This counter is for all instances listed. | Default>10000 |
Total Logon Attempts | Total Logon Attempts is the number of logons attempts to the Web Service (since service startup). | Default>10000 |
Total NonAnonymous Users | Total NonAnonymous Users is the total number of users who established a non-anonymous connection with the Web service (since service startup). | Default>10000 |
Requests
Performance Counter | Description | Threshold Values |
Get Requests/Sec | The rate HTTP requests using the GET method are made. Get requests are the most common HTTP request. | Default>10000 |
Head Requests/Sec | The rate HTTP requests using the HEAD method are made. Head requests generally indicate a client is querying the state of a document they already have to see if it needs to be refreshed. | Default>10000 |
ISAPI Extension Requests/Sec | The rate that ISAPI Extension requests are received by the Web service. | Default>10000 |
Post Requests/Sec | The rate HTTP requests using the POST method are made. | Default>10000 |
Put Requests/Sec | The rate HTTP requests using the PUT method are made. | Default>10000 |
Request Bytes In Total | The total size, in bytes, of all requests. | Default>10000 |
Request Bytes Out Total | The total size, in bytes, of responses sent to clients. This does not include standard HTTP response headers. | Default>10000 |
Requests Executing | The number of requests currently executing. | Default>10000 |
Requests Queued | The number of requests waiting for service from the queue. | Default>10000 |
Requests Rejected | The total number of requests not executed because there were insufficient resources to process them. | Default>10000 |
Requests Succeeded | The number of requests that executed successfully. | Default>10000 |
Requests Timed Out | The number of requests that timed out. | Default>10000 |
Requests Total | The total number of requests since the service was started. | Default>10000 |
Requests/Sec | The number of requests executed per second. | Default>10000 |
Errors
Performance Counter | Description | Threshold Values |
Errors During Script Runtime | Number of requests failed due to runtime errors. | Default>10000 |
Errors From ASP Preprocessor | Number of requests failed due to preprocessor errors. | Default>10000 |
Errors From Script Compiler | Number of requests failed due to script compilation errors. | Default>10000 |
Errors/Sec | The number of errors per second. | Default>10000 |
Not Found Errors/Sec | The rate of errors due to requests that couldn't be satisfied by the server because the requested document could not be found. These are generally reported as an HTTP 404 error code to the client. | Default>10000 |
Requests Not Authorized | Number of requests failed due to insufficient access rights. | Default>10000 |
Requests Not Found | The number of requests for files that were no found. | Default>10000 |
Requests Rejected | The total number of requests not executed because there were insufficient resources to process them. | Default>10000 |
Requests Timed Out | The number of requests that timed out. | Default>10000 |
Service Uptime | The length of time the Web Service has been running. | Default>1000000 |
Total Not Found Errors | Total Not Found Errors is the number of requests that couldn't be satisfied by the server because the requested document could not be found (since service startup). These are generally reported as an HTTP 404 error code to the client. | Default>10000 |
ASP Sessions
Performance Counter | Description | Threshold Values |
Session Duration | The number of milliseconds that the most recent session persisted. | Default>10000 |
Sessions Current | The current number of sessions being serviced. | Default>10000 |
Sessions Timed Out | The number of sessions timed out. | Default>10000 |
Sessions Total | The total number of sessions since the service was started. | Default>10000 |
Caching and Memory
Performance Counter | Description | Threshold Values |
File Cache Flushes | File Cache Flushes since server startup. | Default>10000 |
URI Cache Flushes | URI Cache Flushes since server startup. | Default>10000 |
File Cache Misses | Total number of unsuccessful lookups in the file cache. | Default>10000 |
URI Cache Misses | Total number of unsuccessful lookups in the URI cache. | Default>10000 |
Maximum File Cache Memory Usage | Maximum number of bytes used for file cache. | Default>10000 |
Script Engines Cached | The number of script engines in cache. | Default>10000 |
Template Cache Hit Rate | Percent of requests found in template cache | Default>10000 |
Template Notifications | The number of templates invalidated in the cache due to change notification. | Default>10000 |
Templates Cached | The number of templates currently cached. | Default>10000 |
ASP Transactions
Performance Counter | Description | Threshold Values |
Transactions Aborted | The number of transactions aborted. | Default>10000 |
Transactions Committed | The number of transactions committed. | Default>10000 |
Transactions Pending | Number of transactions in progress. | Default>10000 |
Transactions Total | The total number of transactions since the service was started. | Default>10000 |
Transactions/Sec | Transactions started per second. | Default>10000 |
Comments