Company Name | Software Titles |
---|---|
Microsoft | 3,909 |
Unknown | 2,617 |
Red Hat | 2,424 |
CentOS | 2,037 |
Sun | Netscape Alliance | 1,377 |
Hewlett-Packard | 1,253 |
National Instruments | 1,022 |
Ubuntu | 789 |
Open Source | 712 |
Apple | 619 |
BusinessObjects | 533 |
Adobe | 522 |
Fedora Project | 479 |
Altiris | 472 |
Dell | 396 |
Autodesk | 329 |
Intel | 323 |
Symantec | 245 |
Sony | 245 |
Canon | 241 |
HP | 228 |
Corel | 222 |
IBM | 207 |
Citrix | 202 |
Kaseya | 197 |
VMware | 168 |
Seiko Epson | 137 |
Nokia | 137 |
Quest | 136 |
Toshiba | 127 |
Visio | 124 |
Cisco | 119 |
Brother | 117 |
Roxio | 115 |
ATI | 113 |
Kodak | 107 |
Panasonic | 103 |
Siemens | 103 |
Oracle | 100 |
Novell | 97 |
Lenovo | 95 |
Logitech | 94 |
Thomson | 94 |
Default Company Name | 86 |
Wireless | 84 |
Nero AG | 83 |
Broadcom | 82 |
WildTangent | 80 |
80 | |
EMC | 79 |