Kace K1000 Hardware Inventory Details about Connected Monitor, Keyboard, Mouse and USB Data Cards
How to get Inventory Informations for the Connected Monitor, Keyboard, Mouse and USB Data Cards like below;
Inventory Information |
||
Hardware [Show Changes] | ||
RAM Total: | 4.00 GB | |
Ram Used: | 1.31 GB | |
Ram Maximum: | 1.00TB | |
Manufacturer: | VMware, Inc. | |
Model: | VMware Virtual Platform | |
CSP ID Number: | VMware-56 4d 51 39 d2 3d 2b a6-6d ee 42 18 bc bd 03 56 | |
Asset Tag: | No Asset Tag | |
Motherboard Primary Bus: | PCI | |
Motherboard Secondary Bus: | ISA | |
Processors: | CPU Chip Count: 1 CPU Core Count: 2 CPU0: Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2 cores) |
|
System Architecture: | x64 | |
Virtual Machine: | YES | |
CD/DVD Drives: | NECVMWar VMware IDE CDR10 ATA Device | |
Video Controllers: | VMware SVGA 3D (Microsoft Corporation - WDDM):0 MB | |
Monitor: | Generic Non-PnP Monitor | |
BIOS Name: | PhoenixBIOS 4.0 Release 6.0 | |
BIOS Version: | 6.00 | |
BIOS Release Date: | 2012-06-22T05:00:00+05:30 | |
BIOS Manufacturer: | Phoenix Technologies LTD | |
BIOS Description: | PhoenixBIOS 4.0 Release 6.0 | |
BIOS Serial Number: | VMware-56 4d 51 39 d2 3d 2b a6-6d ee 42 18 bc bd 03 56 | |
Disk #1: | Drive C: (Physical Disk) FileSystem: NTFS Used: 18.56GB Total: 49.90GB [ 37.20% Full ] [Show Usage History] | |
Disk #2: | Drive E: (Physical Disk) FileSystem: NTFS Used: 4.09GB Total: 50.00GB [ 8.18% Full ] [Show Usage History] | |
Printers (2) | ||
1) Fax | ||
2) Microsoft XPS Document Writer | ||
Network Interfaces (4) | ||
1) Intel(r) Pro/1000 Mt Network Connection: | [192.168.50.179 ] [00:0C:29:BD:03:56] [DHCP Disabled] | |
2) Ras Async Adapter: | [20:41:53:59:4E:FF] [DHCP Disabled] | |
3) Vmware Virtual Ethernet Adapter For Vmnet1: | [192.168.241.1 ] [00:50:56:C0:00:01] [DHCP Disabled] | |
4) Vmware Virtual Ethernet Adapter For Vmnet8: |
0 Comments
[ + ] Show comments
Answers (0)
Please log in to answer
Be the first to answer this question